Rank | University Name | Entry Standards | Student Satisfaction | Research Quality | Graduate Prospects | Overall Score | |||
---|---|---|---|---|---|---|---|---|---|
1st | New | Oxford | 651 | 4.10 | 3.34 | 94 | 100.0 | ## … | |
2nd | 1 | Cambridge | 626 | 4.23 | 3.36 | 93 | 99.5 | ## … | |
3rd | 1 | Imperial College London | 589 | 4.17 | 3.50 | 92 | 98.2 | ## … | |
4th | 0 | Durham | 535 | 4.34 | 3.02 | 95 | 96.3 | ## … | |
5th | 2 | St Andrews | 519 | 4.53 | 2.99 | 93 | 95.8 | ## … | |
6th | 2 | University College London | 524 | 3.94 | 3.57 | 95 | 95.5 | ## … | |
7th | 0 | Warwick | 495 | 4.20 | 3.53 | 91 | 94.5 | ## … | |
8th | 3 | Bristol | 500 | 3.85 | 3.17 | 97 | 93.8 | ## … | |
9th | 0 | Manchester | 479 | 4.13 | 3.42 | 92 | 93.5 | ## … | |
10th | 10 | Bath | 480 | 4.04 | 2.92 | 94 | 92.5 | ## … | |
11th | 5 | Southampton | 452 | 4.06 | 3.18 | 95 | 92.4 | ## … | |
12th | 3 | Surrey | 462 | 4.20 | 2.67 | 95 | 92.0 | ## … | |
13th | 0 | Birmingham | 454 | 4.00 | 3.13 | 93 | 91.9 | ## … | |
14th | 4 | Glasgow | 475 | 4.07 | 3.18 | 87 | 91.8 | ## … | |
15th | 2 | Leeds | 432 | 4.46 | 3.17 | 87 | 91.7 | ## … | |
16th | 4 | Sheffield | 384 | 4.39 | 3.39 | 93 | 91.6 | ## … | |
17th | 3 | York | 427 | 3.98 | 3.34 | 93 | 90.9 | ## … | |
18th | 2 | Lancaster | 396 | 3.94 | 3.26 | 99 | 90.8 | ## … | |
19th | 11 | King’s College London | 416 | 4.01 | 3.20 | 92 | 90.5 | ## … | |
20th | 3 | Loughborough | 390 | 4.52 | 2.51 | 94 | 90.3 | ## … | |
21st | 10 | Exeter | 434 | 4.11 | 2.97 | n/a | 90.1 | ## … | |
22nd | 3 | Swansea | 338 | 4.28 | 3.17 | 97 | 89.9 | ## … | |
23rd | 4 | Dundee | 390 | 4.26 | 3.11 | 92 | 89.5 | ## … | |
24th | 6 | Edinburgh | 487 | 3.70 | 3.19 | 82 | 89.5 | ## … | |
25th | 1 | Nottingham | 423 | 4.08 | 3.24 | 85 | 89.4 | ## … | |
26th | 2 | Heriot-Watt | 406 | 4.06 | 2.97 | 89 | 89.1 | ## … | |
27th | 5 | Royal Holloway, University of London | 397 | 4.08 | 3.06 | 89 | 88.5 | ## … | |
28th | 3 | Newcastle | 410 | 3.90 | 3.33 | 85 | 88.3 | ## … | |
29th | 1 | Liverpool | 381 | 4.11 | 3.32 | 86 | 88.1 | ## … | |
30th | 1 | Kent | 373 | 3.87 | 2.97 | 93 | 87.9 | ## … | |
31st | 5 | East Anglia (UEA) | 382 | 3.97 | 3.08 | 89 | 87.7 | ## … | |
32nd | 11 | Strathclyde | 461 | 3.64 | 2.57 | 89 | 87.6 | ## … | |
33rd | 11 | Cardiff | 404 | 3.87 | 3.04 | 91 | 87.6 | ## … | |
34th | 12 | Stirling | 370 | 4.05 | 2.58 | 95 | 86.9 | ## … | |
35th | 2 | Queen’s, Belfast | 378 | 3.92 | 2.82 | 89 | 86.9 | ## … | |
36th | 1 | Leicester | 386 | 3.82 | 2.75 | 89 | 86.6 | ## … | |
37th | 6 | Aston | 321 | 4.10 | 2.77 | 95 | 86.2 | ## … | |
38th | 4 | Aberystwyth | 270 | 4.11 | 2.93 | 94 | 85.6 | ## … | |
39th | 1 | Queen Mary, University of London | 367 | 3.77 | 3.29 | 85 | 85.5 | ## … | |
40th | 4 | Essex | 343 | 3.99 | 2.89 | 83 | 84.8 | ## … | |
41st | 2 | Bangor | 326 | 4.21 | 2.30 | 88 | 84.7 | ## … | |
42nd | 8 | Sussex | 360 | 3.72 | 2.92 | 89 | 84.6 | ## … | |
43rd | 5 | City, University of London | 384 | 3.97 | 2.75 | 81 | 84.5 | ## … | |
44th | 9 | Aberdeen | 372 | 3.80 | 2.96 | 79 | 84.4 | ## … | |
45th | 4 | Reading | 353 | 3.71 | 2.76 | 91 | 84.1 | ## … | |
46th | 7 | Hull | 326 | 3.84 | 2.71 | 90 | 83.8 | ## … | |
47th | 1 | West of England, Bristol | 349 | 3.99 | 2.75 | 85 | 82.9 | ## … | |
48th | 1 | Keele | 339 | 4.27 | 2.39 | 79 | 82.9 | ## … | |
49th | 4 | Brunel University London | 347 | 3.91 | 2.74 | 78 | 82.7 | ## … | |
50th | 35 | Liverpool Hope | 324 | 4.47 | 2.10 | 76 | 82.6 | ## … | |
51st | 1 | Plymouth | 337 | 3.81 | 2.95 | 80 | 82.4 | ## … | |
52nd | 4 | Huddersfield | 368 | 4.19 | 2.34 | 76 | 82.0 | ## … | |
53rd | 6 | Lincoln | 329 | 4.06 | 2.17 | 83 | 81.9 | ## … | |
54th | 0 | De Montfort | 275 | 4.07 | 2.63 | 86 | 81.6 | ## … | |
55th | 8 | Nottingham Trent | 355 | 4.00 | 2.16 | 83 | 81.5 | ## … | |
56th | 2 | Coventry | 344 | 4.15 | 2.44 | 78 | 81.1 | ## … | |
57th | 4 | Bournemouth | 315 | 4.05 | 2.31 | 79 | 81.0 | ## … | |
58th | 1 | Abertay | 351 | 4.21 | 2.08 | 75 | 80.4 | ## … | |
59th | 8 | Goldsmiths, University of London | 317 | 3.55 | 2.79 | 75 | 80.2 | ## … | |
60th | 4 | Robert Gordon | 362 | 4.11 | 2.05 | 73 | 80.1 | ## … | |
61st | 11 | Edinburgh Napier | 317 | 4.13 | 2.52 | 75 | 79.8 | ## … | |
62nd | 10 | Salford | 342 | 4.14 | 2.33 | 62 | 79.7 | ## … | |
63rd | 7 | Hertfordshire | 303 | 4.01 | 2.43 | 77 | 79.3 | ## … | |
64th | 9 | Ulster | 310 | 3.91 | 2.68 | 71 | 79.2 | ## … | |
65th | 3 | Sheffield Hallam | 298 | 3.97 | 2.72 | 73 | 78.9 | ## … | |
66th | 2 | Portsmouth | 323 | 4.12 | 2.81 | 66 | 78.8 | ## … | |
67th | 7 | Bradford | 327 | 3.73 | 2.69 | 73 | 78.4 | ## … | |
68th | 5 | Middlesex | 311 | 4.02 | 2.29 | 68 | 78.4 | ## … | |
69th | 9 | Northumbria | 375 | 3.74 | 2.36 | 70 | 78.4 | ## … | |
70th | 1 | Glasgow Caledonian | 362 | 3.86 | 2.32 | 69 | 78.2 | ## … | |
71st | 14 | Oxford Brookes | 306 | 3.54 | 2.55 | 79 | 78.0 | ## … | |
72nd | 1 | Brighton | 293 | 3.84 | 2.52 | 76 | 77.9 | ## … | |
73rd | 7 | Manchester Metropolitan | 346 | 3.87 | 2.44 | 68 | 77.9 | ## … | |
74th | 9 | Liverpool John Moores | 344 | 3.99 | 2.40 | 66 | 77.7 | ## … | |
75th | 14 | Derby | 309 | 4.02 | 1.91 | 71 | 77.0 | ## … | |
76th | 9 | South Wales | 326 | 3.97 | 2.21 | 66 | 76.7 | ## … | |
77th | 1 | Greenwich | 364 | 3.84 | 2.19 | 61 | 76.5 | ## … | |
78th | 5 | Birmingham City | 317 | 4.01 | 2.04 | 67 | 76.3 | ## … | |
79th | 2 | Chester | 281 | 4.07 | 1.30 | 74 | 76.1 | ## … | |
80th | 8 | Westminster | 305 | 3.92 | 2.03 | 68 | 75.7 | ## … | |
81st | 4 | Central Lancashire | 357 | 4.02 | n/a | 69 | 75.4 | ## … | |
82nd | 4 | Staffordshire | 303 | 4.09 | 1.74 | 69 | 75.3 | ## … | |
83rd | 3 | University of Wales Trinity Saint David | 280 | 3.99 | 1.75 | 62 | 75.1 | ## … | |
84th | 8 | Edge Hill | 305 | 4.11 | 1.29 | 69 | 74.8 | ## … | |
85th | 3 | Kingston | 288 | 3.78 | 2.61 | 63 | 74.7 | ## … | |
86th | 7 | Teesside | 304 | 4.07 | 2.48 | 56 | 74.7 | ## … | |
87th | 3 | West of Scotland | 326 | 3.95 | 2.16 | 58 | 74.5 | ## … | |
88th | 4 | Cardiff Metropolitan | 275 | 3.68 | n/a | 84 | 74.1 | ## … | |
89th | 14 | Northampton | 284 | 3.98 | n/a | 75 | 73.9 | ## … | |
90th | 1 | Leeds Beckett | 285 | 4.14 | 1.52 | 67 | 73.8 | ## … | |
91st | New | Buckingham | 236 | 4.56 | n/a | n/a | 73.5 | ## … | |
92nd | 0 | Sunderland | 257 | 3.85 | 1.70 | 69 | 73.1 | ## … | |
93rd | 12 | East London | 292 | 4.18 | 2.11 | 51 | 72.5 | ## … | |
94th | 7 | Gloucestershire | 299 | 3.97 | n/a | 64 | 72.0 | ## … | |
95th | 4 | Worcester | 261 | 3.89 | n/a | 71 | 71.8 | ## … | |
96th | 0 | Bedfordshire | 208 | 3.83 | 2.33 | 59 | 71.6 | ## … | |
97th | 2 | Wrexham Glyndwr | 247 | 3.97 | 2.04 | 53 | 70.9 | ## … | |
98th | 2 | London South Bank | n/a | 3.92 | 1.83 | 53 | 70.8 | ## … | |
99th | 5 | Bolton | 294 | 3.86 | n/a | 61 | 70.6 | ## … | |
100th | 2 | Buckinghamshire New | 237 | 4.22 | n/a | 62 | 70.6 | ## … | |
101st | 4 | West London | 268 | 4.35 | 1.51 | 46 | 70.5 | ## … | |
102nd | 1 | London Metropolitan | 223 | 4.19 | 1.64 | 58 | 70.1 | ## … | |
103rd | 9 | Southampton Solent | 259 | 3.85 | n/a | 63 | 69.8 | ## … | |
104th | 2 | Anglia Ruskin | 250 | 4.04 | n/a | 56 | 68.9 | ## … | |
105th | 10 | Canterbury Christ Church | 256 | 3.31 | n/a | 68 | 68.2 | ## … | |
106th | 3 | Suffolk | 219 | 4.05 | n/a | 50 | 66.6 | ## … | |
107th | 14 | Highlands & Islands | n/a | 4.17 | n/a | 35 | 64.4 | ## … |
Notes
This table was revised on 24 May 2017 and includes corrections and omissions reported to us by universities after publication in April. The rankings of some institutions have changed as a result.
Read University and Subject League Table Methodology to find where the data comes from, how the tables are compiled, and explanations of the measures used.